Spectramed Aqua 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R1,208 | R1,099 | R427 | R0- | R | R | ||
Out-of-hospital, scheme pays for some: preventative benefits. Limits apply. All else paid from out of pocket, unless PMB. Pay for all children. View this plan |
Discovery KeyCare Access C 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R1,241 | R1,241 | R348 | R0- | R | R | ||
Out-of-hospital, scheme pays for some: maternity, GP consults, specialists, casualty visits, acute meds, pathology and radiology. Limits and co-payments apply. All else paid from out of pocket, unless PMB. Pay for maximum 3 children. Income-limited plan: R8,101-R11,550pm only View this plan | Sign up for this plan |
Momentum Ingwe Network D 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R1,241 | R1,241 | R365 | R0- | R | R | ||
Out-of-hospital, scheme pays for some: std dentistry, GPs, specialists, optometry, pathology, std radiology, medicine, maternity, alternatives to hospitalistion, preventative benefits. Limits apply. All else paid from out of pocket, unless PMB. Pay for all children. Income-limited plan: R8,201-R11,000pm only View this plan | Sign up for this plan |
Bestmed Beat 1 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R1,257 | R976 | R529 | R0- | R | R | ||
Out-of-hospital, scheme pays for some: Wound care, specialised radiology, contraceptives and preventative benefits. Limits apply. All else paid from out of pocket, unless PMB. Pay for maximum 4 children. View this plan |
Medihelp Dimension Prime 1 Network 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R1,260 | R1,026 | R378 | R0- | R | R | ||
Out-of-hospital, scheme pays for some: specialised radiology (co-payment), GP, specialists, physio, medication, maternity, infant paediatrics, medical appliances. All else paid from out of pocket, unless PMB. Pay for maximum 2 children under 18yrs. . View this plan | Sign up for this plan |
Compcare Axis ED 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R1,260 | R1,260 | R396 | R0- | R | R | ||
Out-of-hospital, scheme pays for some: preventative benefits. Limits apply. All else paid out of pocket, unless PMB. Pay for all children. View this plan |
Momentum Custom Associate (and State provider for chronic) 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R1,266 | R957 | R448 | R0- | R | R | ||
Out-of-hospital, scheme pays for some: maternity, preventative benefits. Limits apply. All else paid from out of pocket, unless PMB. Pay for maximum 3 children. View this plan | Sign up for this plan |
Momentum Ingwe C 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R1,273 | R1,273 | R385 | R0- | R | R | ||
Out-of-hospital, scheme pays for some: std dentistry, GPs, specialists, optometry, pathology, std radiology, medicine, maternity, alternatives to hospitalistion, preventative benefits. Limits apply. All else paid from out of pocket, unless PMB. Pay for all children. Income-limited plan: R6,101-R8,200pm only View this plan | Sign up for this plan |
Keyhealth Essence 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R1,278 | R1,013 | R427 | R0- | R | R | ||
Out-of-hospital, scheme pays for some: specialised radiology (co-payment), maternity, medical appliances, oncology, preventative benefits. Limits apply. All else paid from out of pocket, unless PMB. Pay for all children. View this plan |
Discovery KeyCare Plus B 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R1,280 | R1,280 | R358 | R0- | R | R | ||
Out-of-hospital, scheme pays for some: maternity, GP consults, specialists, casualty visits, acute meds, pathology and radiology. Limits and co-payments apply. All else paid from out of pocket, unless PMB. Pay for maximum 3 children. Income-limited plan: R8,101-R11,550pm only View this plan | Sign up for this plan |
Topmed Network C 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R1,282 | R1,282 | R359 | R0- | R | R | ||
Out-of-hospital, scheme pays for some: scopes, medicine, dentistry, optometry, supplementary services, radiology, pathology. Limits apply. All else paid from out of pocket, unless PMB. Pay for all children. Income-limited plan: R8,001-R11,000pm only View this plan |
Momentum Ingwe State E 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R1,291 | R1,291 | R389 | R0- | R | R | ||
Out-of-hospital, scheme pays for some: std dentistry, GPs, specialists, optometry, pathology, std radiology, medicine, maternity, alternatives to hospitalistion, preventative benefits. Limits apply. All else paid from out of pocket, unless PMB. Pay for all children. Income-limited plan: R11,001+pm only View this plan | Sign up for this plan |
Discovery Essential Delta Core 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R1,317 | R989 | R528 | R0- | R | R | ||
Out-of-hospital, scheme pays for some: Most claims paid from out of pocket, unless PMB. Pay for maximum 3 children. View this plan | Sign up for this plan |
Suremed Shuttle 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R1,320 | R980 | R540 | R0- | R | R | ||
Scheme pays out-of-hospital claims for: specialised radiology, preventative care, alternative to hospitals. Limits apply. All else paid out of pocket, unless PMB. Pay for all children. View this plan |
Medshield MediValue 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R1,521 | R1,323 | R414 | R0- | RM= R4,815 M1= R5,240 M2= R5,900 M3= R6,660 M4+ =R7,600 |
R | ||
Out-of-hospital, scheme pays for some: specialised radiology, maternity, alternative to hospitalisation, optometry, some non-surgical procedures including scopes,preventative benefits. Limits apply. All else paid from extended fund or out of pocket, unless PMB. Pay for three children only. View this plan |
Fedhealth Maxima EntryZone 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R1,326 | R991 | R446 | R0- | R | R | ||
Out-of-hospital, scheme pays for some: post hospitalisation treatment (30 days), casualty visits, specialised radiology, contraceptives, preventative benefits. Limits apply. All else paid from out of pocket, unless PMB. Pay for all children. View this plan |
Resolution Fundation C 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R1,338 | R1,338 | R427 | R0- | R | R | ||
Pay for all children. Income-limited plan: R7,101-R9,700pm only View this plan |
Bestmed Pulse 1 B 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R1,357 | R1,290 | R814 | R0- | R | R | ||
Out-of-hospital, scheme pays for some: GP and specialist consults, dentistry, optometry, maternity, radiology and pathology, contraceptives and preventative benefits. Limits apply. All else paid from out of pocket, unless PMB. Pay for maximum 4 children. Income-limited plan: R6,001-R10,000pm only View this plan |
Fedhealth Blue Door C | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R1,380 | R1,145 | R522 | R0- | R | R | ||
Out-of-hospital, scheme pays for some: prescribed medication, GP consults, dentistry, optometry. Limits apply. All else paid from out of pocket, unless PMB. Pay for all children. Income-limited plan: R8,501-R10,500pm only View this plan |
Medimed Essential C 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R1,390 | R1,390 | R400 | R1,668 | R | R | ||
Out-of-hospital, scheme pays for some: specialised radiology, GPs, specialists, medication, dentistry, optometry, radiology and pathology. Limits apply. All else paid from savings or out of pocket, unless PMB. Pay for all children. Income-limited plan: R8,501-R13,000pm only View this plan |
Bestmed Beat 2 Network 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R1,399 | R1,087 | R589 | R2,856 | R | R | ||
Out-of-hospital, scheme pays for some: Preventative dentistry, wound care, specialised radiology, contraceptives and preventative benefits. Limits apply. All else paid from savings or from out of pocket, unless PMB. Pay for maximum 4 children. View this plan |
Medihelp Necesse B 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R1,404 | R1,110 | R600 | R0- | R | R | ||
Out-of-hospital, scheme pays for some: specialised radiology, maternity, GPs, specialists, supplementary health and medication, dentistry, optometry, medical appliances, radiology and pathology. Limits apply. All else paid from out of pocket, unless PMB. Pay for all children. Income-limited plan: R401-R5,000pm only View this plan | Sign up for this plan |
Discovery KeyCare Core C 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R1,408 | R1,408 | R318 | R0- | R | R | ||
Out-of-hospital, scheme pays for some: maternity, GP consults, specialists, casualty visits, acute meds, pathology and radiology. Limits and co-payments apply. All else paid from out of pocket, unless PMB. Pay for maximum 3 children. Income-limited plan: R11,551+pm only View this plan | Sign up for this plan |
Topmed Essential 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R1,458 | R1,174 | R592 | R0- | R | R | ||
Out-of-hospital, scheme pays for some: specialised radiology (co-payment), maternity, scopes, alternatives to hospital, extended rehab benefits, preventative benefits. Limits apply. All else paid from out of pocket, unless PMB. Pay for all children. View this plan |
Hosmed Essential B 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R1,460 | R1,333 | R368 | R0- | R | R | ||
Out-of-hospital, scheme pays for some: GPs, specialists, medicine, pathology, radiology, specialised radiology, optometry, dentistry, appliances, maternity benefits, preventative benefits. Limits apply. All else paid from out of pocket, unless PMB. Pay for maximum 3 children. View this plan |
Medihelp Necesse C 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R1,464 | R1,170 | R660 | R0- | R | R | ||
Out-of-hospital, scheme pays for some: specialised radiology, maternity, GPs, specialists, supplementary health and medication, dentistry, optometry, medical appliances, radiology and pathology. Limits apply. All else paid from out of pocket, unless PMB. Pay for all children. Income-limited plan: R5,001-R7,000pm only View this plan | Sign up for this plan |
Makoti Comprehensive A 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R1,469 | R1,266 | R488 | R0- | R | R | ||
Pay for all children. Income-limited plan: R0-R9,250pm only View this plan |
Bonitas Essential 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R1,473 | R1,127 | R432 | R0- | R | R | ||
Out-of-hospital, scheme pays for some: maternity and preventative benefits. Limits apply. All else paid from out of pocket, unless PMB. Pay for maximum 3 children . View this plan |
Discovery Coastal Core 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R1,496 | R1,122 | R596 | R0- | R | R | ||
Out-of-hospital, scheme pays for some: Most claims paid from out of pocket, unless PMB. Pay for maximum 3 children. View this plan | Sign up for this plan |
Genesis Private 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R1,500 | R1,500 | R365 | R0- | R | R | ||
Out-of-hospital, scheme pays for some: dentistry. Limits apply. All else paid from out of pocket, unless PMB. Pay for all children. View this plan |
Momentum Custom (Network for chronic) 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R1,899 | R1,483 | R689 | R0- | R | R | ||
Out-of-hospital, scheme pays for some: maternity, preventative benefits. Limits apply. All else paid from out of pocket, unless PMB. Pay for maximum 3 children. View this plan | Sign up for this plan |
Compcare Networx ED H 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R1,908 | R1,718 | R669 | R0- | R2,800 (main) | R | ||
Out-of-hospital, scheme pays for some: GPs, medicine, radiology, pathology, maternity and preventative benefits. All else paid from out of fund or from out of pocket, unless PMB. Pay for all children. Income-limited plan: R10,001+pm only View this plan |