Compcare Networx ED Plus H 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R1,318 | R1,186 | R585 | R0- | R2,800 (main) | R | ||
Out-of-hospital, scheme pays for some: GPs, medicine, radiology, pathology, maternity and preventative benefits. All else paid from out of fund or from out of pocket, unless PMB. Pay for all children. Income-limited plan: R10,001+pm only View this plan |
Commed Roots C 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R1,454 | R1,454 | R620 | R0- | R | R | ||
Out-of-hospital, scheme pays for some:GPs, specialits, dentistry, medicine, optometry, radiology, pathology, external applianes, alternative to hopitalisation. Limits apply. All else paid from out of pocket, unless PMB. Pay for all children. Income-limited plan: R18,001+pm only View this plan |
Commed Shina A 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R1,498 | R1,274 | R300 | R1,798 | R | R | ||
Out-of-hospital, scheme pays for some: Alternative to hopitalisation, mammogram and external appliances. Limits apply. All else paid from out of savings or from out of pocket, unless PMB. Pay for all children. Income-limited plan: R0-R6,000pm only View this plan |
Topmed Active Saver 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R1,512 | R1,512 | R500 | R2,904 | R | R | ||
Out-of-hospital, scheme pays for some: maternity, scopes, extended rehab benefits, birth control, preventative benefits. Limits apply. All else paid from savings or from out of pocket, unless PMB. Pay for all children. View this plan |
Discovery Classic Smart 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R1,535 | R1,209 | R612 | R0- | R | R | ||
Out-of-hospital, scheme pays for some: GP consults, acute meds, eye and dental check up and sport related injuries, specialised radiology. Limits and co-payments apply. All else paid from out of pocket, unless PMB. Pay for maximum 3 children. View this plan | Sign up for this plan |
Discovery Classic Delta Core 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R1,535 | R1,209 | R612 | R0- | R | R | ||
Out-of-hospital, scheme pays for some: Most claims paid from out of pocket, unless PMB. Pay for maximum 3 children. View this plan | Sign up for this plan |
Cape Medical Premium 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R1,548 | R1,548 | R271 | R0- | R | R | ||
Pay for all children. View this plan |
Bestmed Beat 2 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R1,554 | R1,208 | R655 | R3,168 | R | R | ||
Out-of-hospital, scheme pays for some: Preventative dentistry, wound care, specialised radiology, contraceptives and preventative benefits. Limits apply. All else paid from savings or from out of pocket, unless PMB. Pay for maximum 4 children. View this plan |
Resolution Hospital 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R1,565 | R1,335 | R585 | R0- | R | R | ||
Pay for all children. View this plan |
Momentum Custom Associate (and Network provider for chronic) 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R1,573 | R1,219 | R556 | R0- | R | R | ||
Out-of-hospital, scheme pays for some: maternity, preventative benefits. Limits apply. All else paid from out of pocket, unless PMB. Pay for maximum 3 children. View this plan | Sign up for this plan |
Selfmed MexXXI 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R1,599 | R1,592 | R818 | R0- | R | R | ||
Pay for maximum 3 children. View this plan |
Medihelp Dimension Prime 1 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R1,608 | R1,320 | R486 | R0- | R | R | ||
Out-of-hospital, scheme pays for some: specialised radiology (co-payment), GP, specialists, physio, medication, maternity, infant paediatrics, medical appliances. All else paid from out of pocket, unless PMB. Pay for maximum 2 children under 18yrs. . View this plan | Sign up for this plan |
Momentum Custom (State for chronic) 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R1,610 | R1,215 | R590 | R0- | R | R | ||
Out-of-hospital, scheme pays for some: maternity, preventative benefits. Limits apply. All else paid from out of pocket, unless PMB. Pay for maximum 3 children. View this plan | Sign up for this plan |
Bestmed Pulse 1 C 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R1,630 | R1,466 | R814 | R0- | R | R | ||
Out-of-hospital, scheme pays for some: GP and specialist consults, dentistry, optometry, maternity, radiology and pathology, contraceptives and preventative benefits. Limits apply. All else paid from out of pocket, unless PMB. Pay for maximum 4 children. Income-limited plan: R10,001+pm only View this plan |
Discovery Essential Delta Saver 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R1,634 | R1,230 | R655 | R2,940 | R | R | ||
Out-of-hospital, scheme pays for some: GP consults if savings run out. Limits apply. All else paid from savings or from out of pocket, unless PMB. Pay for maximum 3 children. View this plan | Sign up for this plan |
Fedhealth Maxima EntrySaver 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R1,640 | R1,181 | R524 | R3,168 | R | R | ||
Out-of-hospital, scheme pays for some: post hospitalisation treatment (30 days), casualty visits, GP visits, specialised radiology, contraceptives, preventative benefits. Limits apply. All else paid from savings or from out of pocket, unless PMB. Pay for all children. View this plan |
Discovery Essential Core 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R1,648 | R1,234 | R661 | R0- | R | R | ||
Out-of-hospital, scheme pays for some: Most claims paid from out of pocket, unless PMB. Pay for maximum 3 children. View this plan | Sign up for this plan |
Medihelp Necesse D 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R1,656 | R1,290 | R726 | R0- | R | R | ||
Out-of-hospital, scheme pays for some: specialised radiology, maternity, GPs, specialists, supplementary health and medication, dentistry, optometry, medical appliances, radiology and pathology. Limits apply. All else paid from out of pocket, unless PMB. Pay for all children. Income-limited plan: R7,001-R11,000pm only View this plan | Sign up for this plan |
Medimed Essential D 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R1,660 | R1,660 | R420 | R1,992 | R | R | ||
Out-of-hospital, scheme pays for some: specialised radiology, GPs, specialists, medication, dentistry, optometry, radiology and pathology. Limits apply. All else paid from savings or out of pocket, unless PMB. Pay for all children. Income-limited plan: R13,001-R17,000pm only View this plan |
Medimed Standard A 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R1,660 | R1,660 | R390 | R9,480 | R4,500 pp | R | ||
Out-of-hospital, scheme pays for some: specialised radiology, maternity, preventative benefits, some medication. Limits apply. All else paid from savings, extended fund (max R9,000 per family) or out of pocket, unless PMB. Pay for all children. Income-limited plan: R0-R8,500pm only View this plan |
Sizwe Gomomo A 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R1,666 | R1,546 | R410 | R0- | R | R | ||
Out-of-hospital, scheme pays for some:maternity. Limits apply. All else paid from savings or from out of pocket, unless PMB. Pay for all children. Income-limited plan: R0-R10,112pm only View this plan |
Medihelp Dimension Prime 2 Network 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R1,668 | R1,368 | R498 | R2,448 | R | R | ||
Out-of-hospital, scheme pays for some: specialised radiology (co-payment), GPs, optometry, dentistry, maternity, infant paediatrics, medical appliances. Limits apply. Limits apply. All else paid from savings or from out of pocket, unless PMB. Pay for maximum 2 children under 18yrs. . View this plan | Sign up for this plan |
Makoti Comprehensive B 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R1,699 | R1,415 | R554 | R0- | R | R | ||
Pay for all children. Income-limited plan: R9,251-R12,250pm only View this plan |
Momentum Incentive Network hospital (and State provider for chronic) 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R1,700 | R1,333 | R883 | R2,040 | R | R | ||
Out-of-hospital, scheme pays for some: specialised radiology (co-payment), maternity, preventative benefits. Limits apply. All else paid from savings or from out of pocket, unless PMB. Pay for maximum 3 children. View this plan | Sign up for this plan |
Cape Medical Silver 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R1,704 | R1,704 | R258 | R3,000 | R | R | ||
Pay for all children. View this plan |
Fedhealth Maxima Core Grid 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R1,716 | R1,454 | R600 | R0- | R | R | ||
Out-of-hospital, scheme pays for some:post hospitalisation treatment (30 days), casualty visits, GP visit, specialised radiology, contraceptives, preventative benefits. Limits apply. All else paid from out of pocket, unless PMB. Pay for all children. View this plan |
Suremed Explorer C 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R1,720 | R1,720 | R500 | R0- | R | R | ||
Out-of-hospital, scheme pays for some: medication, appliances, dentistry, GPs and specialists, maternity, optometry, pathology, radiology, specialised radiology, alternative to hospitals. Limits apply. All else paid out of pocket, unless PMB. Pay for all children. Income-limited plan: R11,001-R15,000pm only View this plan |
Spectramed Cyan A 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R1,730 | R1,669 | R692 | R2,904 | R | R | ||
Out-of-hospital, scheme pays for some: preventative benefits. Limits apply. All else paid from savings or from out of pocket, unless PMB. Pay for maximum 3 children. Income-limited plan: R0-R8,000pm only View this plan |
Compcare Axis 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R1,734 | R1,734 | R534 | R0- | R | R | ||
Out-of-hospital, scheme pays for some: preventative benefits. Limits apply. All else paid out of pocket, unless PMB. Pay for all children. View this plan |
Momentum Ingwe D 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R1,734 | R1,734 | R406 | R0- | R | R | ||
Out-of-hospital, scheme pays for some: std dentistry, GPs, specialists, optometry, pathology, std radiology, medicine, maternity, alternatives to hospitalistion, preventative benefits. Limits apply. All else paid from out of pocket, unless PMB. Pay for all children. Income-limited plan: R8,201-R11,000pm only View this plan | Sign up for this plan |
Topmed Network D 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R1,734 | R1,734 | R464 | R0- | R | R | ||
Out-of-hospital, scheme pays for some: scopes, medicine, dentistry, optometry, supplementary services, radiology, pathology. Limits apply. All else paid from out of pocket, unless PMB. Pay for all children. Income-limited plan: R11,001+pm only View this plan |
Momentum Custom Associate (and any provider for chronic) 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R1,742 | R1,374 | R614 | R0- | R | R | ||
Out-of-hospital, scheme pays for some: maternity, preventative benefits. Limits apply. All else paid from out of pocket, unless PMB. Pay for maximum 3 children. View this plan | Sign up for this plan |