Fedhealth Blue Door D | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R1,754 | R1,375 | R677 | R0- | R | R | ||
Out-of-hospital, scheme pays for some: prescribed medication, GP consults, dentistry, optometry. Limits apply. All else paid from out of pocket, unless PMB. Pay for all children. Income-limited plan: R10,501-R12,000pm only View this plan |
Momentum Ingwe Network E 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R1,758 | R1,758 | R518 | R0- | R | R | ||
Out-of-hospital, scheme pays for some: std dentistry, GPs, specialists, optometry, pathology, std radiology, medicine, maternity, alternatives to hospitalistion, preventative benefits. Limits apply. All else paid from out of pocket, unless PMB. Pay for all children. Income-limited plan: R11,001+pm only View this plan | Sign up for this plan |
Medimed Standard B 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R1,760 | R1,760 | R410 | R9,780 | R4,500 pp | R | ||
Out-of-hospital, scheme pays for some: specialised radiology, maternity, preventative benefits, some medication. Limits apply. All else paid from savings, extended fund (max R9,000 per family) or out of pocket, unless PMB. Pay for all children. Income-limited plan: R8,501-R13,000pm only View this plan |
Bonitas BonFit 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R1,789 | R1,385 | R535 | R3,228 | R | R | ||
Out-of-hospital, scheme pays for some: maternity, infant paediatrics and preventative benefits. Limits apply. All else paid from savings or from out of pocket, unless PMB. Pay for maximum 3 children . View this plan | Sign up for this plan |
Commed Shina B 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R1,803 | R1,532 | R361 | R2,164 | R | R | ||
Out-of-hospital, scheme pays for some: Alternative to hopitalisation, mammogram and external appliances. Limits apply. All else paid from out of savings or from out of pocket, unless PMB. Pay for all children. Income-limited plan: R6,001-R18,000pm only View this plan |
Keyhealth Equilibrium 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R1,817 | R1,096 | R556 | R1,584 | R2,070 | R | ||
Out-of-hospital, scheme pays for some: specialised radiology (co-payment), maternity, medical appliances, preventative benefits. Limits apply. All else paid from savings, from fund or from out of pocket, unless PMB. Pay for maximum 3 children. View this plan |
Hosmed Essential C 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R1,826 | R1,666 | R707 | R0- | R | R | ||
Out-of-hospital, scheme pays for some: GPs, specialists, medicine, pathology, radiology, specialised radiology, optometry, dentistry, appliances, maternity benefits, preventative benefits. Limits apply. All else paid from out of pocket, unless PMB. Pay for maximum 3 children. View this plan |
Makoti Comprehensive C 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R1,832 | R1,537 | R594 | R0- | R | R | ||
Pay for all children. Income-limited plan: R12,251-R16,250pm only View this plan |
Momentum Access 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R1,842 | R1,842 | R552 | R0- | R | R | ||
Out-of-hospital, scheme pays for some: std dentistry, GPs, specialists, optometry, pathology, std radiology, medicine, maternity, preventative benefits. Limits apply. All else paid from out of pocket, unless PMB. Pay for all children. View this plan | Sign up for this plan |
Discovery KeyCare Access D 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R1,863 | R1,863 | R503 | R0- | R | R | ||
Out-of-hospital, scheme pays for some: maternity, GP consults, specialists, casualty visits, acute meds, pathology and radiology. Limits and co-payments apply. All else paid from out of pocket, unless PMB. Pay for maximum 3 children. Income-limited plan: R11,551+pm only View this plan | Sign up for this plan |
Fedhealth Maxima Saver Grid 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R1,871 | R1,524 | R540 | R3,372 | R | R | ||
Out-of-hospital, scheme pays for some: post hospitalisation treatment (30 days), casualty visits, GP visits, specialised radiology, contraceptives, some dentistry, preventative benefits. Limits apply. All else paid from savings or from out of pocket, unless PMB. Pay for all children. View this plan |
Genesis Private Plus 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R1,900 | R1,900 | R365 | R4,140 | R | R | ||
Out-of-hospital, scheme pays for some: dentistry. Limits apply. All else paid from out of savings or from out of pocket, unless PMB. Pay for all children. View this plan |
Discovery KeyCare Plus C 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R1,906 | R1,906 | R510 | R0- | R | R | ||
Out-of-hospital, scheme pays for some: maternity, GP consults, specialists, casualty visits, acute meds, pathology and radiology. Limits and co-payments apply. All else paid from out of pocket, unless PMB. Pay for maximum 3 children. Income-limited plan: R11,551+pm only View this plan | Sign up for this plan |
Fedhealth Maxima Core 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R1,907 | R1,616 | R667 | R0- | R | R | ||
Out-of-hospital, scheme pays for some:post hospitalisation treatment (30 days), casualty visits, GP visit, specialised radiology, contraceptives, preventative benefits. Limits apply. All else paid from out of pocket, unless PMB. Pay for all children. View this plan |
Sizwe Primary Care B 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R1,907 | R1,488 | R480 | R0- | R | R | ||
Pay for all children. Income-limited plan: R531-R8,766pm only View this plan |
Discovery Classic Core 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R1,918 | R1,510 | R767 | R0- | R | R | ||
Out-of-hospital, scheme pays for some: Most claims paid from out of pocket, unless PMB. Pay for maximum 3 children. View this plan | Sign up for this plan |
Suremed Explorer D 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R1,920 | R1,920 | R600 | R0- | R | R | ||
Out-of-hospital, scheme pays for some: medication, appliances, dentistry, GPs and specialists, maternity, optometry, pathology, radiology, specialised radiology, alternative to hospitals. Limits apply. All else paid out of pocket, unless PMB. Pay for all children. Income-limited plan: R15,000+pm only View this plan |
Bonitas Primary 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R1,924 | R1,505 | R613 | R0- | R | R | ||
Out-of-hospital, scheme pays for some: GPs, mental health, specialised radiology, optometry, dentistry, maternity, infant paediatrics and preventative benefits. Limits apply. All else paid from fund or from out of pocket, unless PMB. Pay for maximum 3 children . View this plan | Sign up for this plan |
Medshield MediCore 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R1,926 | R1,623 | R438 | R0- | R | R | ||
Out-of-hospital, scheme pays for some: specialised radiology, maternity, optometry, some non-surgical procedures including scopes, preventative benefits. Limits apply. All else paid from extended fund or out of pocket, unless PMB. Pay for three children only. View this plan |
Medihelp Necesse E 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R1,932 | R1,506 | R834 | R0- | R | R | ||
Out-of-hospital, scheme pays for some: specialised radiology, maternity, GPs, specialists, supplementary health and medication, dentistry, optometry, medical appliances, radiology and pathology. Limits apply. All else paid from out of pocket, unless PMB. Pay for all children. Income-limited plan: R11,001+pm only View this plan | Sign up for this plan |
Medihelp Unify 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R1,944 | R1,602 | R588 | R5,832 | R | R | ||
Out-of-hospital, scheme pays for some: specialised radiology (co-payment). Limits apply. All else paid from savings or from out-of-pocket, unless PMB. Pay for all children. View this plan | Sign up for this plan |
Compcare Unisave 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R1,974 | R1,680 | R594 | R5,904 | R | R | ||
Out-of-hospital, scheme pays for some: specialised radiology, maternity, appliances, preventative benefits. Limits apply. . Limits apply. All else paid out of savings or out of pocket, unless PMB. Pay for all children. View this plan |
Medimed Essential E 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R1,990 | R1,990 | R440 | R2,388 | R | R | ||
Out-of-hospital, scheme pays for some: specialised radiology, GPs, specialists, medication, dentistry, optometry, radiology and pathology. Limits apply. All else paid from savings or out of pocket, unless PMB. Pay for all children. Income-limited plan: R17,001+pm only View this plan |