Spectramed Capri 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R2,003 | R1,609 | R909 | R2,400 | R | R | ||
Out-of-hospital, scheme pays for some: preventative benefits. Limits apply. All else paid from savings or from out of pocket, unless PMB. Pay for all children. View this plan |
Discovery Coastal Saver 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R2,007 | R1,506 | R808 | R4,812 | R | R | ||
Out-of-hospital, scheme pays for some: GP consults if savings run out. Limits apply. All else paid from savings or from out of pocket, unless PMB. Pay for maximum 3 children. View this plan | Sign up for this plan |
Makoti Comprehensive D 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R2,008 | R1,722 | R653 | R0- | R | R | ||
Pay for all children. Income-limited plan: R16,251+pm only View this plan |
Sizwe Savings Care A 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R2,015 | R1,742 | R490 | R3,627 | R | R | ||
Out-of-hospital, scheme pays for some: GPs, specialists, medication, radiology, physio, pathology, standard dentistry, optometry, maternity. Limits apply. All else paid from out of pocket, unless PMB. Pay for all children. Income-limited plan: R0-R15,052pm only View this plan |
Resolution Fundation D 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R2,022 | R2,022 | R694 | R0- | R | R | ||
Pay for all children. Income-limited plan: R9,701+pm only View this plan |
Discovery Essential Saver 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R2,047 | R1,536 | R819 | R3,684 | R | R | ||
Out-of-hospital, scheme pays for some: GP consults if savings run out. Limits apply. All else paid from savings or from out of pocket, unless PMB. Pay for maximum 3 children. View this plan | Sign up for this plan |
Medimed Standard C 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R2,050 | R2,050 | R440 | R10,650 | R4,500 pp | R | ||
Out-of-hospital, scheme pays for some: specialised radiology, maternity, preventative benefits, some medication. Limits apply. All else paid from savings, extended fund (max R9,000 per family) or out of pocket, unless PMB. Pay for all children. Income-limited plan: R13,001-R17,000pm only View this plan |
Compcare Mumed ED 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R2,054 | R1,600 | R572 | R0- | R5,376 | R | ||
Scheme offers fund for out-of-hospital claims, incl unlimited GP visits, Scheme also pays for specialised radiology, medical appliances and preventative benefits. Pay for all children. View this plan |
Discovery Classic Delta Saver 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R2,058 | R1,623 | R826 | R6,168 | R | R | ||
Out-of-hospital, scheme pays for some: GP consults, maternity, kids' casualty if savings run out. Limits apply. All else paid from savings or from out of pocket, unless PMB. Pay for maximum 3 children. View this plan | Sign up for this plan |
Momentum Custom (Any provider for chronic) 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R2,059 | R1,653 | R735 | R0- | R | R | ||
Out-of-hospital, scheme pays for some: maternity, preventative benefits. Limits apply. All else paid from out of pocket, unless PMB. Pay for maximum 3 children. View this plan | Sign up for this plan |
Sizwe Gomomo B 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R2,060 | R1,623 | R420 | R0- | R | R | ||
Out-of-hospital, scheme pays for some: GPs, specialists, medication, radiology, physio, pathology, standard dentistry, optometry, maternity. Limits apply. All else paid from out of pocket, unless PMB. Pay for all children. Income-limited plan: R10,113+pm only View this plan |
Fedhealth Maxima Saver 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R2,079 | R1,693 | R600 | R3,744 | R | R | ||
Out-of-hospital, scheme pays for some: post hospitalisation treatment (30 days), casualty visits, GP visits, specialised radiology, contraceptives, some dentistry, preventative benefits. Limits apply. All else paid from savings or from out of pocket, unless PMB. Pay for all children. View this plan |
Momentum Incentive (State provider for chronic) 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R2,088 | R1,646 | R984 | R2,506 | R | R | ||
Out-of-hospital, scheme pays for some: specialised radiology (co-payment), maternity, preventative benefits. Limits apply. All else paid from savings or from out of pocket, unless PMB. Pay for maximum 3 children. View this plan | Sign up for this plan |
Bestmed Beat 3 Network 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R2,123 | R1,509 | R820 | R4,332 | R | R | ||
Out-of-hospital, scheme pays for some: Preventative dentistry, optometry, maternity, wound care, specialised radiology, contraceptives, some medicine and preventative benefits. Limits apply. All else paid from savings or from out of pocket, unless PMB. Pay for maximum 4 children. View this plan |
Hosmed Access 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R2,124 | R1,829 | R413 | R0- | R | R | ||
Out-of-hospital, scheme pays for some: GPs, specialists, medicine, pathology, radiology, specialised radiology, optometry, dentistry, appliances, supplementary services, maternity benefits, preventative benefits. Limits apply. All else paid from out of pocket, unless PMB. Pay for maximum 3 children. View this plan |
Bonitas BonSave 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R2,135 | R1,654 | R640 | R4,104 | R | R | ||
Out-of-hospital, scheme pays for some: specialised radiology, mental health, dentistry, maternity, infant paediatrics and preventative benefits. Limits apply. All else paid from savings or from out of pocket, unless PMB. Pay for maximum 3 children . View this plan | Sign up for this plan |
Medihelp Dimension Prime 2 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R2,136 | R1,746 | R642 | R3,096 | R | R | ||
Out-of-hospital, scheme pays for some: specialised radiology (co-payment), GPs, optometry, dentistry, maternity, infant paediatrics, medical appliances. Limits apply. Limits apply. All else paid from savings or from out of pocket, unless PMB. Pay for maximum 2 children under 18yrs. . View this plan | Sign up for this plan |
Resolution Progressive Flex 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R2,154 | R2,017 | R666 | R0- | R | R | ||
Pay for all children. View this plan |
Medihelp Dimension Prime 3 Network 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R2,184 | R1,848 | R636 | R0- | R | R | ||
Out-of-hospital, scheme pays for some: specialised radiology (co-payment), maternity, GPs, specialists, supplementary health and medication, dentistry, optometry, medical appliances. Limits apply. All else paid from out of pocket, unless PMB. Pay for maximum 2 children under 18yrs. . View this plan | Sign up for this plan |
Genesis Private Comprehensive 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R2,200 | R2,200 | R365 | R1,740 | R | R | ||
Out-of-hospital, scheme pays for some: dentistry, consults and medicine. Limits apply. All else paid from out of savings or from out of pocket, unless PMB. Pay for all children. View this plan |
Momentum Ingwe E 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R2,225 | R2,225 | R646 | R0- | R | R | ||
Out-of-hospital, scheme pays for some: std dentistry, GPs, specialists, optometry, pathology, std radiology, medicine, maternity, alternatives to hospitalistion, preventative benefits. Limits apply. All else paid from out of pocket, unless PMB. Pay for all children. Income-limited plan: R11,001+pm only View this plan | Sign up for this plan |
Medimed Standard D 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R2,230 | R2,230 | R470 | R11,190 | R4,500 pp | R | ||
Out-of-hospital, scheme pays for some: specialised radiology, maternity, preventative benefits, some medication. Limits apply. All else paid from savings, extended fund (max R9,000 per family) or out of pocket, unless PMB. Pay for all children. Income-limited plan: R17,001+pm only View this plan |
Topmed Limited 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R2,245 | R600 | R260 | R0- | R | R | ||
Out-of-hospital, scheme pays for some: most out-of-hospital claims, with 20% co-payment. Limits apply. All else paid from out of pocket, unless PMB. Pay for all children. View this plan |
Commed Shina C 2017 | YOU PAY: | YOU GET (for main member): | |||||
---|---|---|---|---|---|---|---|
Main: | Adult: | Child: | Savings | Extra Fund | Self Pay | ATB | |
R2,441 | R2,075 | R488 | R2,929 | R | R | ||
Out-of-hospital, scheme pays for some: Alternative to hopitalisation, mammogram and external appliances. Limits apply. All else paid from out of savings or from out of pocket, unless PMB. Pay for all children. Income-limited plan: R18,001+pm only View this plan |