View all plans in this scheme.
Please note that these benefits are still being updated as more information is made available to us. Always consult with your broker before making final decisions regarding your healthcare cover.
COSTS and OVERVIEW: Standard A |
||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quick Overview |
|
See full benefits below
. |
IN HOSPITAL PROCEDURES: Standard A | ||||
---|---|---|---|---|
Benefits | Gap benefits | |||
Payout Rate for Specialists: | 2018 benefits coming soon. 2017 benefits:
|
|
||
Hospital Choice: | 2018 benefits coming soon. 2017 benefits:
|
|||
Specialised Radiology: | 2018 benefits coming soon. 2017 benefits:
|
|||
Supplementary Services: (Physio, etc) | 2018 benefits coming soon. 2017 benefits:
|
|||
Transplants: | 2018 benefits coming soon. 2017 benefits:
|
|||
Co-payments: |
|
|||
Alternatives to hospitals: | 2018 benefits coming soon. 2017 benefits:
|
|||
Casualty: | 2018 benefits are coming soon! | |||
Other: | 2018 benefits are coming soon! | |||
.
.
OUT OF HOSPITAL BENEFITS: Standard A | ||||
---|---|---|---|---|
Benefits | Gap benefits | |||
GP consultations: | 2018 benefits coming soon. 2017 benefits:
|
|||
Childcare: |
|
|||
Specialists consultations: | 2018 benefits coming soon. 2017 benefits:
|
|||
Pathology: | 2018 benefits coming soon. 2017 benefits:
|
|||
General radiology: | 2018 benefits coming soon. 2017 benefits:
|
|||
Specialised radiology: | 2018 benefits coming soon. 2017 benefits:
|
|||
Supplementary Services: (Physio, etc) | 2018 benefits coming soon. 2017 benefits:
|
|||
.
MATERNITY BENEFITS: Standard A | ||||
---|---|---|---|---|
Benefits | Gap benefits | |||
Hospital stay: | 2018 benefits coming soon. 2017 benefits:
|
|||
Consultations: | 2018 benefits coming soon. 2017 benefits:
|
|||
Scans: | 2018 benefits coming soon. 2017 benefits:
|
|||
.
CANCER (ONCOLOGY): Standard A | ||||
---|---|---|---|---|
Benefits | Gap benefits | |||
Overall coverage (in and out of hospital): | 2018 benefits coming soon. 2017 benefits:
|
|||
.
DENTISTRY: Standard A | ||||
---|---|---|---|---|
Benefits | Gap benefits | |||
Dentistry: | 2018 benefits coming soon. 2017 benefits:
|
|||
Orthodontics: | 2018 benefits coming soon. 2017 benefits:
|
|||
Maxillo Facial Surgery: | 2018 benefits are coming soon! | |||
.
MEDICATION: Standard A | ||||
---|---|---|---|---|
Benefits | Gap benefits | |||
Chronic: | 2018 benefits coming soon. 2017 benefits:
|
|||
Acute (presrcibed) medication: | 2018 benefits coming soon. 2017 benefits:
|
|||
Over-the-counter: | 2018 benefits coming soon. 2017 benefits:
|
|||
Birth Control: | ||||
On Discharge: | ||||
Biological: | ||||
.
OPTOMETRY: Standard A | ||||
---|---|---|---|---|
Benefits | Gap benefits | |||
Optometry: | 2018 benefits coming soon. 2017 benefits:
|
|||
.
MENTAL HEALTH: Standard A |
||||
---|---|---|---|---|
Benefits | Gap benefits | |||
In-hospital: | 2018 benefits coming soon. 2017 benefits:
|
|||
Out-of-hospital: | 2018 benefits coming soon. 2017 benefits:
|
|||
Trauma: | ||||
.
OTHER BENEFITS: Standard A | ||||
---|---|---|---|---|
Benefits | Gap benefits | |||
General Appliances: | 2018 benefits coming soon. 2017 benefits:
|
|
||
1.1. Hearing Aids: | 2018 benefits coming soon. 2017 benefits:
|
|
||
1.2. Wheelchairs: | 2018 benefits coming soon. 2017 benefits:
|
|
||
Dialysis: | 2018 benefits coming soon. 2017 benefits:
|
|||
HIV: | 2018 benefits coming soon. 2017 benefits:
|
|
||
Emergency Transport: |
|
|||
International Insurance: | 2018 benefits are coming soon! |
|
||
Other: | 2018 benefits coming soon. 2017 benefits:
|
|||
.
WELLNESS/PREVENTATIVE BENEFITS: Standard A | ||||
---|---|---|---|---|
Benefits | Gap benefits | |||
Flu vaccination: | 2018 benefits coming soon. 2017 benefits:
|
|
||
Pneumonia vaccines: | 2018 benefits are coming soon! |
|
||
Back Rehabilitation Programme: | 2018 benefits are coming soon! |
|
||
Biometric Screening: | 2018 benefits coming soon. 2017 benefits:
|
|
||
Child Immunisation: | 2018 benefits are coming soon! |
|
||
Pap Smear: | 2018 benefits coming soon. 2017 benefits:
|
|
||
Mammogram: | 2018 benefits coming soon. 2017 benefits:
|
|
||
PAS Test: | 2018 benefits coming soon. 2017 benefits:
|
|
||
HIV Test: | 2018 benefits coming soon. 2017 benefits:
|
|
||
Other: |
|
|||
.
PROSTHETICS: Standard A | ||||
---|---|---|---|---|
Benefits | Gap benefits | |||
Overal Limit: | ||||
Sub-limits: | ||||
- Important!
- Unless specified, assume that all benefits are paid are paid at 100% scheme rate
- No limits or co-payments can apply to treatment of PMBs, which is always unlimited, although subject to strict protocols and scheme rules.
- “Unlimited” benefits are still subject to authorisation, protocols and sublimits
- Assume that all benefits need to be pre-authorised